<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sauditrades.com</title>
	<atom:link href="http://www.sauditrades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sauditrades.com</link>
	<description>All business information about Saudi Arabia</description>
	<lastBuildDate>Tue, 14 Feb 2012 13:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Commercial Decade in Saudi Arabia!</title>
		<link>http://www.sauditrades.com/2012/02/13/the-commercial-decade-in-saudi-arabia/</link>
		<comments>http://www.sauditrades.com/2012/02/13/the-commercial-decade-in-saudi-arabia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:17:58 +0000</pubDate>
		<dc:creator>saudi-trades</dc:creator>
				<category><![CDATA[Saudi Arabia Directory]]></category>

		<guid isPermaLink="false">http://www.sauditrades.com/?p=18</guid>
		<description><![CDATA[The Saudi Arabian chamber of commerce represents the Saudi chambers. Its goal is protecting and developing the business sectors of Saudi Arabia. It also considers itself as working in accordance with Islamic laws and also protecting its human and financial resources. This website provides all the information which is necessary for doing business in Saudi [...]]]></description>
			<content:encoded><![CDATA[<p>The Saudi Arabian chamber of commerce represents the Saudi chambers. Its goal is protecting and developing the business sectors of Saudi Arabia. It also considers itself as working in accordance with Islamic laws and also protecting its human and financial resources. This website provides all the information which is necessary for doing business in Saudi Arabia. The website, which is all about the council of Saudi Arabia, informs you about the establishment of the council, its views and objectives.</p>
<p>The Saudi chamber of commerce was established in Jeddah in the year 1946 for organizing economic activity and encouraging commercial activity. There are a total of 28 chambers in the Kingdom and several changes were made to keep up with the economic development of the Kingdom of Saudi Arabia.</p>
<p>The website gives you brief information about the Kingdom of Saudi Arabia, an overall economy overview, Saudi Arabian economy in the global economy, economic indicators and information about the economic systems. It provides all the information needed about various investment opportunities, tips and information on how to obtain a license for business collaborations in Saudi Arabia. The website gives you information about the political system and links to information about the World Bank, the International Monetary Fund, the OPEC and the SAGIA.</p>
<p>The website offers different information and news about the various committees for agriculture, car dealership, cement companies, commerce and information about business councils; The Saudi-Italian business council, the Economic Forum, the Business Council of Saudi Arabia etc. The Mission of a committee or a business council would be working towards developing the sector they represent, studying obstacles and limitations, and then proposing appropriate means to overcome these in a way that is found to be the best. The service of the website includes information on seminars and conferences, family facilitations for members, bar coding information from Saudi Arabia, help in export developments and resettlement support information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauditrades.com/2012/02/13/the-commercial-decade-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Relations – US and Saudi Arabia</title>
		<link>http://www.sauditrades.com/2012/02/13/the-business-relations-%e2%80%93-us-and-saudi-arabia/</link>
		<comments>http://www.sauditrades.com/2012/02/13/the-business-relations-%e2%80%93-us-and-saudi-arabia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:17:13 +0000</pubDate>
		<dc:creator>saudi-trades</dc:creator>
				<category><![CDATA[Saudi Arabia Directory]]></category>

		<guid isPermaLink="false">http://www.sauditrades.com/?p=16</guid>
		<description><![CDATA[The website www.us-sabc.org is all about the business relationship between the US and the Saudi Arabian Business Council. The site offers different events and news bulletins on the various trade, investment and business relations between the United States and Saudi Arabia. The site offers membership options for companies in the US and companies in Saudi [...]]]></description>
			<content:encoded><![CDATA[<p>The website www.us-sabc.org is all about the business relationship between the US and the Saudi Arabian Business Council. The site offers different events and news bulletins on the various trade, investment and business relations between the United States and Saudi Arabia.</p>
<p>The site offers membership options for companies in the US and companies in Saudi Arabia, with added member benefits such as real time market intelligence information and access to industry specific opportunities. The industry specific opportunities include trade missions, business facilitation services and networking events. The member programs and services are specifically designed to provide the members with the resources and contacts required to make crucial business decisions. Any assistance required or any questions that require answering, the website has the solution for you.</p>
<p>The site offers different business development programs and services. The business council staffs are experts in providing solutions for your company’s market needs. The applicability of the US &#8211; Saudi Arabian Council includes strategy market entry, scrutiny and market observation, support shows for trade shows, competition inquiry, introduction of partners, different profiles and contact information, partnership screening country-wise and other logistical support.</p>
<p>The site offers facts and figures about doing business in Saudi Arabia, which includes the basic economic facts of the business trends in Saudi Arabia. The other information included would be travel information about Saudi Arabia, information of about obtaining a visa and the various details and legal requirements to keep in mind when exporting to Saudi Arabia. The other material facts which are included are information about the different ministries, government agencies and organizations of Saudi Arabia, their work areas.</p>
<p>Similarly, the site contains the facts needed for doing business in the US, how to obtain a visa, export to US and the various details about government trade contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauditrades.com/2012/02/13/the-business-relations-%e2%80%93-us-and-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed for the Middle East Business News: zawya</title>
		<link>http://www.sauditrades.com/2012/02/13/designed-for-the-middle-east-business-news-zawya/</link>
		<comments>http://www.sauditrades.com/2012/02/13/designed-for-the-middle-east-business-news-zawya/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:12:56 +0000</pubDate>
		<dc:creator>saudi-trades</dc:creator>
				<category><![CDATA[Saudi Arabia Directory]]></category>

		<guid isPermaLink="false">http://www.sauditrades.com/?p=14</guid>
		<description><![CDATA[www.zawya.com is a very well-known and established website, which provides information about business in the Middle East, investments, industries and other news including the company directory, intelligent news reports about financial and capital markets. The website serves to drive and promote Middle East business, give companies a boost, draw attention from the financial community and [...]]]></description>
			<content:encoded><![CDATA[<p>www.zawya.com is a very well-known and established website, which provides information about business in the Middle East, investments, industries and other news including the company directory, intelligent news reports about financial and capital markets. The website serves to drive and promote Middle East business, give companies a boost, draw attention from the financial community and high-end business.</p>
<p>The website provides information about the latest market news around the globe. It also provides radio news coverage on current financial developments, latest business stories and business events from the Middle East. The website provides latest Middle East news from the fields of finance, business and capital markets in the Middle East. It also offers video coverage of these events.</p>
<p>The Middle East business news updates provided by the website offer a collection of business intelligence and news sources, as well as the latest news and analysis regarding economics, events and trends. The community buzz table on the website lists the most read news stories, the most viewed companies, the most viewed projects and the most viewed blogs by the professional community in the last 24 hours.</p>
<p>The market section of the website offers latest and updated news, share information and stock market movements, current market share prices at different stock exchanges of different countries in the Middle East. The website has a research monitor which lists the latest research news about the industry sector, the different stock markets, the different equity, stock market commentaries, technical analysis and the premium research topic listing.</p>
<p>The website also provides much needed information on the different companies and projects, information on investments and other resources such as Middle East jobs, events, press releases etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauditrades.com/2012/02/13/designed-for-the-middle-east-business-news-zawya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Architecture of ameinfo</title>
		<link>http://www.sauditrades.com/2012/02/13/the-architecture-of-ameinfo/</link>
		<comments>http://www.sauditrades.com/2012/02/13/the-architecture-of-ameinfo/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:11:53 +0000</pubDate>
		<dc:creator>saudi-trades</dc:creator>
				<category><![CDATA[Saudi Arabia Directory]]></category>

		<guid isPermaLink="false">http://www.sauditrades.com/?p=12</guid>
		<description><![CDATA[www.ameinfo.com is a website hugely recognized for its resourceful information about business throughout the Middle East. This website provides daily updated information on commercial, trade, financial and business news from all the companies in the Middle East. The Alexa site ranking company ranks this website at 12828. The United Arab Emirates traffic ranking ranks this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sauditrades.com/wp-content/uploads/2012/02/Ameinfo.png"><img class="alignnone size-medium wp-image-20" title="Ameinfo" src="http://www.sauditrades.com/wp-content/uploads/2012/02/Ameinfo-300x266.png" alt="" width="300" height="266" /></a>www.ameinfo.com is a website hugely recognized for its resourceful information about business throughout the Middle East. This website provides daily updated information on commercial, trade, financial and business news from all the companies in the Middle East. The Alexa site ranking company ranks this website at 12828. The United Arab Emirates traffic ranking ranks this site at 122.</p>
<p>The website provides an immense amount of information on the latest updated news in the industry sector of the Middle East. The industry sectors include finance and economy, media and marketing, IT and telecom, real estate and construction, energy and renewable sources of energy, transport and tourism, and updated news on other sectors like healthcare, education, retail etc. The site also provides various news and recent events and developments in countries of the Middle East.</p>
<p>The website also has an enhanced search option to search for companies and also to search for company events, news etc. It has also been successful in maintaining a company directory listing, with all the information anyone would want to know. The website has been broadened with an events link, showing off all the biggest and massive events taking place in the Middle East. The latest events for 2012 are none other than the Qatar Project 2012 and the Dubai Air show.</p>
<p>The video and audio stories on the website are the summaries of various events, topics, news and happenings that have occurred in the Middle East. The job listings on the website lists jobs from all the companies in the Middle East. Here the refined search options to search for the jobs according to company, profiles etc. are also available. The website has country guides, which give you much needed information on each country, like the location, demography, geography, weather, temperature, humidity etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauditrades.com/2012/02/13/the-architecture-of-ameinfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of Saudi-Arabia &#8211; The Saudi Economy at a Glance</title>
		<link>http://www.sauditrades.com/2012/02/13/economy-of-saudi-arabia-the-saudi-economy-at-a-glance/</link>
		<comments>http://www.sauditrades.com/2012/02/13/economy-of-saudi-arabia-the-saudi-economy-at-a-glance/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:09:07 +0000</pubDate>
		<dc:creator>saudi-trades</dc:creator>
				<category><![CDATA[General information on Saudi-Arabia]]></category>

		<guid isPermaLink="false">http://www.sauditrades.com/?p=10</guid>
		<description><![CDATA[The oil empire, which is the Kingdom of Saudi Arabia, has been one of the strongest economies of the world. The strongest asset of the Kingdom of Saudi Arabia is its government, which controls the major activities of the country. Saudi Arabia holds the world’s largest oil reserve and ranks second in petroleum export. The [...]]]></description>
			<content:encoded><![CDATA[<p>The oil empire, which is the Kingdom of Saudi Arabia, has been one of the strongest economies of the world. The strongest asset of the Kingdom of Saudi Arabia is its government, which controls the major activities of the country. Saudi Arabia holds the world’s largest oil reserve and ranks second in petroleum export. The petroleum export of the country is responsible for roughly 46% of budget revenues, 54 % of GDP and 91&amp; of export earnings.</p>
<p>An estimated figure of five million or more foreign workers plays a very significant role in Saudi Arabia’s economy. The contributions of the foreign workers have to do with oil and private and public sectors of the country. The total population of Saudi Arabia is 26.2 million. The gross domestic product is estimated to be at 623 billion dollars, with a staggering growth of 3.7%. The per capita income of Saudi Arabia is 23825 dollars, with unemployment remaining at 10.7% and the consumer price index inflation rate at 5.5%.</p>
<p>The present decade witnessed the rise of the private sectors to reduce the Kingdom’s hold upon oil. It’s also important for increasing employment opportunities for the Saudi population. The government has also started attracting foreign investments in power generation and the telecom sectors. The signing of the World Trade Organization agreement has made Saudi Arabia a land of opportunities. Despite this, the investment has been controlled by the government in certain market sectors. Investing in Saudi Arabian markets has also demanded minimum capital requirements. The financial markets have however undergone gradual transformation with some of these restrictions eased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sauditrades.com/2012/02/13/economy-of-saudi-arabia-the-saudi-economy-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

